Position Information:
| Position Hours: | Varies, Hourly Timecard |
| Position Type: | Non Represented, Seasonal Coaching Staff |
| Dates: | See Season Schedules Below |
| Pay Rate: | See Salary Schedule |
**Please note that athletics for the 25/26 academic year are being approved (or not) by state guidelines and league officials. Employment for this role is contingent upon season start/end dates; and may be impacted therein.
A list of current open coaching opportunities is linked here.
For full job descriptions, please see the attachments.
| 2025-26 Athletics Dates | as of 6-12-25 | |||||||||
High School Dates
| ||||||||||
| FALL | Start | End | School(s) | Pay Months (end of) Submit by 9/5 | Post-Season PAY Begins | Post Pay (end of) Submit by 12/4 | ||||
| Cheer (12) Type II | 8/25/25 | 11/15/25 | EV, HI, MR, TY | Sep, Oct, Nov | - | Dec | ||||
| Dance (12) Type II | 8/25/25 | 11/15/25 | MR, EV (TBD) | Sep, Oct, Nov | - | Dec | ||||
| Drill (12) Type II | 8/25/25 | 11/15/25 | HI | Sep, Oct, Nov | - | Dec | ||||
| Cross Country (9) Type II | 8/25/25 | 10/25/25 | EV, HI, MR, TY | Sep, Oct, Nov | 10/27/25 | Dec | ||||
| Tennis Boys (9) Type II | 8/25/25 | 10/25/25 | * EV,*TY, HI, MR *No More Co-Op | Sep, Oct, Nov | 10/27/25 | Dec | ||||
| Golf B/G (9) Type II | 8/25/25 | 10/25/25 | MR | Sep, Oct, Nov | SPRING | Dec | ||||
| Golf Boys (9) Type II | 8/25/25 | 10/25/25 | HI-EV-TY co-op, HHS AD EVAL CO-OP | Sep, Oct, Nov | SPRING | Dec | ||||
| Soccer Girls (10) | 8/25/25 | 11/1/25 | EV, HI, MR, TY | Sep, Oct, Nov | 11/3/25 | Dec | ||||
| Swim Girls (10) Type II | 8/25/25 | 11/1/25 | HI-EV-TY co-op, MR HHS AD EVAL CO-OP | Sep, Oct, Nov | 11/3/25 | Dec | ||||
| Dive - Fall Type II | 8/25/25 | |||||||||
| Volleyball (10) | 8/25/25 | 11/1/25 | EV, HI, MR, TY | Sep, Oct, Nov | 11/3/25 | Dec | ||||
| Football (11) | 8/20/25 | 11/8/25 | EV-TY combine, HI, MR EHS AD EVAL COMB | Sep, Oct, Nov | 11/10/25 | Dec | ||||
| *Post Season Pay submitted by Dec 4th for end of December Paycheck | ||||||||||
| WINTER | Start | End | School(s) | Pay Months (end of) Submit by 12/4 | Post-Season PAY Begins | Post Pay (end of) Submit by 3/5 | ||||
| Gymnastics (12) Type II | 11/10/25 | 2/7/26 | HI, EV-TY co-op at EV, MR EV AD EVAL CO-OP | Dec, Jan, Feb | 2/9/26 | March | ||||
| Cheer (15) Type II | 11/17/25 | 2/28/26 | EV, HI, MR, TY | Dec, Jan, Feb | - | March | ||||
| Dance (15) Type II | 11/17/25 | 2/28/26 | MR, EV (TBD) | Dec, Jan, Feb | - | March | ||||
| Drill (15) Type II | 11/17/25 | 2/28/26 | HI | Dec, Jan, Feb | - | March | ||||
| Bowling (11) Type II | 11/3/25 | 1/24/26 | HI, EV, MR, TY | - | 1/26/26 | March | ||||
| Swim Boys (12) Type II | 11/17/25 | 2/7/26 | HI-EV-TY co-op, MR HHS AD EVAL CO-OP | Dec, Jan, Feb | 2/9/26 | March | ||||
| Dive - Winter Type II | ||||||||||
| Wrestling (12) Type II | 11/17/25 | 2/7/26 | EV, TY, HI, MR | Dec, Jan, Feb | 2/9/26 | March | ||||
| Basketball B/G (12) | 11/17/25 | 2/7/26 | EV-TY, HI, MR | Dec, Jan, Feb | 2/9/26 | March | ||||
| Girls Flag | 11/17/25 | 2/7/26 | EV-TY-HI-MR | Dec, Jan, Feb | SPRING | June | ||||
| *Post Season Pay submitted by March 5th for end of March Paycheck | ||||||||||
| SPRING | Start | End | School(s) | Pay Months (end of) Submit by 3/5 | Post-Season PAY Begins | Post Pay (end of) Submit by 3/5 | ||||
| Cheer (14) Type II | 3/2/26 | 6/6/26 | EV, HI, MR, TY | Mar, Apr, May | - | June | ||||
| Dance (14) Type II | 3/2/26 | 6/6/26 | MR, EV | Mar, Apr, May | - | June | ||||
| Drill (14) Type II | 3/2/26 | 6/6/26 | HI | Mar, Apr, May | - | June | ||||
| *Baseball (11) | 3/2/26 | 5/16/26 | EV, HI, MR, TY | Mar, Apr, May | 5/18/26 | June | ||||
| Softball (11) | 3/2/26 | 5/16/26 | EV, HI, MR, TY | Mar, Apr, May | 5/18/26 | June | ||||
| Tennis Girls (11) Type II | 3/2/26 | 5/16/26 | EV, HI, MR, TY | Mar, Apr, May | 5/18/26 | June | ||||
| Golf Girls (11) Type II | 3/2/26 | 5/16/26 | HI-EV-TY co-op (KingCo) HHS AD EVAL | Mar, Apr, May | 5/18/26 | June | ||||
| Track and Field (11) Type II | 3/2/26 | 5/16/26 | *EV, *TY , HI, MR No More Co-Op | Mar, Apr, May | 5/18/26 | June | ||||
| Soccer Boys (10) | 3/2/26 | 5/9/26 | EV, HI, MR, TY | Mar, Apr, May | 5/11/26 | June | ||||
| *Post Season Pay Submitted by June 5 for end of June Paycheck | ||||||||||
| *Note: Baseball adjusted to match softball. The first week of BA playoffs is included in the league stipend. | ||||||||||
2025-26 Middle School Dates
| ||||||||||
| ONE | Start | End | Schools | Pay Months Submit by 9/4 | ||||||
| Boys Soccer (9.5) | 9/4/25 | 11/1/25 | CA, CH, GL, PA, SY | Sep, Oct, Nov | 7th and 8th 6th, 7th, 8th | |||||
| Girls Softball (9.5) | 9/4/25 | 11/1/25 | CA, CH, GL, PA, SY | Sep, Oct, Nov | ||||||
| Boys and Girls Track and Field (9.5) | 9/4/25 | 11/1/25 | CA, CH, GL, PA, SY | Sep, Oct, Nov | 6th, 7th, 8th | |||||
| TWO | Start | End | Schools | Pay Months Submit by 11/6 | ||||||
| Boys Basketball (12/10) | 11/3/25 | 1/24/26 | CA, CH, GL, PA, SY | Nov, Dec, Jan | 7th and 8th 7th and 8th | |||||
| Girls Soccer (12/10) | 11/3/25 | 1/24/26 | CA, CH, GL, PA, SY | Nov, Dec, Jan | ||||||
| THREE | Start | End | Schools | Pay Months Submit by 2/6 | ||||||
| Girls Basketball (9) | 1/26/26 | 3/28/26 | CA, CH, GL, PA, SY | Feb, Mar, Apr | 7th and 8th | |||||
| Boys and GirlsWrestling (9) | 1/26/26 | 3/28/26 | CA, CH, GL, PA, SY | Feb, Mar, Apr | 6th, 7th, 8th | |||||
| FOUR | Start | End | Schools | Pay Months Submit by 4/6 | ||||||
| Boys and Girls Cross Country (10/9) | 3/30/26 | 6/6/26 | CA, CH, GL, PA, SY | Apr, May, Jun | 6th | |||||
| Football (10/9) | 3/30/26 | 6/6/26 | CA, CH, GL, PA, SY | Apr, May, Jun | ||||||
| Girls Volleyball (10/9) | 3/30/26 | 6/6/26 | CA, CH, GL, PA, SY | Apr, May, Jun | ||||||
| HPS CLASSIFIED EMPLOYEES WHO DO NOT SUBMIT PAY-SHEET TO THE BUILDING A.D. BY THE SEPT - OCT - NOV (8TH OF THE MONTH) DEADLINE, WILL NOT RECEIVE A PAYCHECK THAT PERIOD | ||||||||||
BENEFITS ELIGIBILITY:Our guest employees are eligible to enroll in our comprehensive benefits package provided by SEBB after working 630 hours in a school year.
OUR PROMISE: Every student in Highline Public Schools is known by name, strength and need, and graduates prepared for the future they choose.
The Highline Strategic Plan is centered on Our Promise. In 2023, the strategic plan was updated to prioritize our work through 2026, identifying four bold goals:
• Culture of Belonging: A culture where all are welcome, valued, and safe.
• Innovative Learning: Academic experiences that engage, empower, and challenge every student.
• Bilingual & Biliterate: Multicultural skills that enable students to live, work, and communicate across cultures.
• Future Ready: Students explore possibilities and develop mindsets that prepare them for a changing future.
Highline Public Schools, District #401, complies with all federal rules and regulations as well as state laws on discrimination and does not discriminate in admission, access, treatment, or employment in education programs or hiring practices on the basis of race, ethnicity, creed, religion, color, national origin, age, sex, sexual orientation, gender expression, gender identity, homelessness, immigration or citizenship status, marital status, honorably-discharged veteran or military status, the presence of any sensory, mental, or physical disability, neurodivergence, or the use of a trained dog guide or service animal by a person with a disability. This holds true for all students who are interested in participating in educational programs and/or extracurricular activities. Highline Public Schools also provides equal access to the Boy Scouts and other designated youth groups. For the purposes of nondiscrimination, "neurodivergence" shall be defined as neurological differences including, but not limited to, autism spectrum disorder, dyslexia, and attention deficit hyperactivity disorder. Neurodivergent individuals may or may not identify as disabled. Any person having inquiries should contact: Age Discrimination Act, Americans with Disabilities Act, Affirmative Action, and Civil Rights Act (employees): Executive Director of Human Resources, 206.631.3008; Civil Rights Act (students) and Title IX: District Ombudsman, 206.631.3104, civilrightscoordinator@highlineschools.org; titleixofficer@highlineschools.org; Section 504 of the Rehabilitation Act: Health & Social Services Compliance Manager, 206.631.3011, 504coordinator@highlineschools.org; Address: 15675 Ambaum Blvd. SW, Burien, WA 98166.